--nextPart1853299.Z9exu4S4BT
Content-Type: text/plain; charset=utf-8
Content-Transfer-Encoding: 8Bit
Christoph Bersch wrote:
> Dieter Britz schrieb:
>> Dieter Britz wrote:
>>
>>> Christoph Bersch wrote:
>>>
>>>> Hmm, why do you want them in italic? Even LaTeX uses an upright
symbol
>>>> when you type $\Gamma$.
>>>> If you still want it italic, you must find a font that has such an
>>>> italic \Gamma (serif or sansserif?) and that fits your other font
used
>>>> for the axes. The standard Symbol font only has an upright \Gamma.
>>>> Then you can include the font with fontfile 'font.pfb' and use it.
>>>>
>>>> Christoph
>>> OK, you are right about $\Gamma$. But $\theta$ is italic. I thought
>>> that it is possible to use LaTeX-like strings in gnuplot. I also have
>>> a couple of other symbols, that I want italicised, that LaTeX does
>>> like that.
>>>
>>> So, if the only way is to use this font.pfb, how do I do that? And
>>> will that then also apply to the axis numbers?
>>>
>>> I attach the picture in which I want the axis labels in LaTeX maths
>>> font (i.e. italicised) - except \Gamma, it seems.
>>
>> Sorry, that didn't work. Ignore the bit about an attachment.
>
> It did work :-)
>
> When you include other fontfiles you can use them for the whole plot.
>
> Another, probably better, way is to use the epslatex terminal. Then you
> can typeset everything with LaTeX-like strings (this is probably what
> you were looking for).
>
> To give you some examples:
>
> set terminal epslatex standalone
> set output "ex-file.tex"
> set xlabel "$x$"
> set ylabel "$\\sin(x)$"
> set xrange[-pi:pi]
> set xtics ("$-\\pi$" -pi, "0" 0, "$\\pi$" pi)
> plot sin(x) t ''
>
> Then you must run
>
> gnuplot ex-file.gp && latex ex-file.gp && dvips ex-file.dvi
>
> Then, every string is typeset using the roman Computer-Modern fonts. But
> with the 'header' option you can add any package and command you want.
> In my opinion, all labels should still be typeset in a 'sans-serif' font
> which you can get as follows
>
> set terminal epslatex standalone header \
> "\\usepackage[T1
{fontenc}\n\\usepackage{cmbright}\\renewcommand{\\familydefault
{\\sfdefault}"
> set output "plotsin.tex"
> set xlabel "$x$"
> set ylabel "$\\sin(x)$"
> set xrange[-pi:pi]
> set xtics ("$-\\pi$" -pi, "0" 0, "$\\pi$" pi)
> plot sin(x) t ''
>
> The cmbright package is needed, because the CM-Super fonts do not have a
> sans-serif math font (if you omit this part in the header string, all
> numbers will be sans-serif, but the 'pi' in the labels and the x- and
> y-labels will be roman)
>
> Hope that helps you :-)
> Christoph
I tried this out, using the now modified script new3, as attached,
which uses the data file grid.dat, also attached. It produces two
new files, new3.eps (just the grids) and new3.tex. When I then type
in, translating from your line,
gnuplot new3.gp && latex new3.gp && dvips new3.dvi
I get the complaint, reasonably enough, that new3.gp does not exist.
What am I missing?
Gnuplot didn't like the option standalone. Does this mean that my
gnuplot is out of date? It says it is
Version 4.0 patchlevel 0
last modified Thu Apr 15 14:44:22 CEST 2004
System: Linux 2.6.18.2-34-default
Could this be my problem with this?
--
Dieter Britz (oldnob<at>yahoo.dk)
--nextPart1853299.Z9exu4S4BT
Content-Type: text/plain; name="grid.dat"
Content-Transfer-Encoding: 8Bit
Content-Disposition: attachment; filename="grid.dat"
# UME Grids: First along theta.
# --- VB --
# Th Ga R Z
0.0000 0.0000 1.0000 0.0000
0.1571 0.0000 0.9877 0.0000
0.3142 0.0000 0.9511 0.0000
0.4712 0.0000 0.8910 0.0000
0.6283 0.0000 0.8090 0.0000
0.7854 0.0000 0.7071 0.0000
0.9425 0.0000 0.5878 0.0000
1.0996 0.0000 0.4540 0.0000
1.2566 0.0000 0.3090 0.0000
1.4137 0.0000 0.1564 0.0000
1.5708 0.0000 0.0000 0.0000
0.0000 0.1000 1.0062 0.0000
0.1571 0.1000 0.9938 0.0174
0.3142 0.1000 0.9569 0.0344
0.4712 0.1000 0.8965 0.0505
0.6283 0.1000 0.8140 0.0654
0.7854 0.1000 0.7115 0.0787
0.9425 0.1000 0.5914 0.0901
1.0996 0.1000 0.4568 0.0992
1.2566 0.1000 0.3109 0.1059
1.4137 0.1000 0.1574 0.1100
1.5708 0.1000 0.0000 0.1113
0.0000 0.2000 1.0314 0.0000
0.1571 0.2000 1.0187 0.0395
0.3142 0.2000 0.9809 0.0781
0.4712 0.2000 0.9190 0.1147
0.6283 0.2000 0.8344 0.1485
0.7854 0.2000 0.7293 0.1786
0.9425 0.2000 0.6062 0.2044
1.0996 0.2000 0.4683 0.2251
1.2566 0.2000 0.3187 0.2402
1.4137 0.2000 0.1613 0.2495
1.5708 0.2000 0.0000 0.2526
0.0000 0.3000 1.0933 0.0000
0.1571 0.3000 1.0798 0.0691
0.3142 0.3000 1.0397 0.1365
0.4712 0.3000 0.9741 0.2006
0.6283 0.3000 0.8845 0.2597
0.7854 0.3000 0.7730 0.3124
0.9425 0.3000 0.6426 0.3574
1.0996 0.3000 0.4963 0.3937
1.2566 0.3000 0.3378 0.4202
1.4137 0.3000 0.1710 0.4364
1.5708 0.3000 0.0000 0.4418
0.0000 0.4000 1.2306 0.0000
0.1571 0.4000 1.2154 0.1122
0.3142 0.4000 1.1703 0.2216
0.4712 0.4000 1.0965 0.3256
0.6283 0.4000 0.9956 0.4215
0.7854 0.4000 0.8701 0.5071
0.9425 0.4000 0.7233 0.5802
1.0996 0.4000 0.5587 0.6390
1.2566 0.4000 0.3803 0.6821
1.4137 0.4000 0.1925 0.7083
1.5708 0.4000 0.0000 0.7172
0.0000 0.5000 1.5431 0.0000
0.1571 0.5000 1.5241 0.1838
0.3142 0.5000 1.4676 0.3632
0.4712 0.5000 1.3749 0.5335
0.6283 0.5000 1.2484 0.6908
0.7854 0.5000 1.0911 0.8310
0.9425 0.5000 0.9070 0.9508
1.0996 0.5000 0.7005 1.0471
1.2566 0.5000 0.4768 1.1177
1.4137 0.5000 0.2414 1.1607
1.5708 0.5000 0.0000 1.1752
0.0000 0.6000 2.3524 0.0000
0.1571 0.6000 2.3234 0.3331
0.3142 0.6000 2.2373 0.6580
0.4712 0.6000 2.0960 0.9667
0.6283 0.6000 1.9031 1.2516
0.7854 0.6000 1.6634 1.5056
0.9425 0.6000 1.3827 1.7226
1.0996 0.6000 1.0680 1.8972
1.2566 0.6000 0.7269 2.0251
1.4137 0.6000 0.3680 2.1031
1.5708 0.6000 0.0000 2.1293
0.0000 0.7000 5.2046 0.0000
0.1571 0.7000 5.1405 0.7990
0.3142 0.7000 4.9499 1.5783
0.4712 0.7000 4.6373 2.3188
0.6283 0.7000 4.2106 3.0022
0.7854 0.7000 3.6802 3.6116
0.9425 0.7000 3.0592 4.1322
1.0996 0.7000 2.3628 4.5509
1.2566 0.7000 1.6083 4.8577
1.4137 0.7000 0.8142 5.0448
1.5708 0.7000 0.0000 5.1076
0.0000 0.8000 27.3082 0.0000
0.1571 0.8000 26.9720 4.2691
0.3142 0.8000 25.9717 8.4330
0.4712 0.8000 24.3318 12.3894
0.6283 0.8000 22.0928 16.0406
0.7854 0.8000 19.3098 19.2969
0.9425 0.8000 16.0514 22.0780
1.0996 0.8000 12.3977 24.3155
1.2566 0.8000 8.4387 25.9543
1.4137 0.8000 4.2719 26.9539
1.5708 0.8000 0.0000 27.2899
0.0000 0.9000 4051.5420 0.0000
0.1571 0.9000 4001.6608 633.8008
0.3142 0.9000 3853.2454 1251.9953
0.4712 0.9000 3609.9504 1839.3615
0.6283 0.9000 3277.7664 2381.4366
0.7854 0.9000 2864.8728 2864.8728
0.9425 0.9000 2381.4367 3277.7663
1.0996 0.9000 1839.3616 3609.9503
1.2566 0.9000 1251.9953 3853.2453
1.4137 0.9000 633.8008 4001.6607
1.5708 0.9000 0.0000 4051.5419
# Lines along Gamma:
0.0000 0.0000 1.0000 0.0000
0.0000 0.1000 1.0062 0.0000
0.0000 0.2000 1.0314 0.0000
0.0000 0.3000 1.0933 0.0000
0.0000 0.4000 1.2306 0.0000
0.0000 0.5000 1.5431 0.0000
0.0000 0.6000 2.3524 0.0000
0.0000 0.7000 5.2046 0.0000
0.0000 0.8000 27.3082 0.0000
0.0000 0.9000 4051.5420 0.0000
0.0000 1.0000 4051.5420 1000.0000
0.1571 0.0000 0.9877 0.0000
0.1571 0.1000 0.9938 0.0174
0.1571 0.2000 1.0187 0.0395
0.1571 0.3000 1.0798 0.0691
0.1571 0.4000 1.2154 0.1122
0.1571 0.5000 1.5241 0.1838
0.1571 0.6000 2.3234 0.3331
0.1571 0.7000 5.1405 0.7990
0.1571 0.8000 26.9720 4.2691
0.1571 0.9000 4001.6608 633.8008
0.1571 1.0000 4001.6608 1000.0000
0.3142 0.0000 0.9511 0.0000
0.3142 0.1000 0.9569 0.0344
0.3142 0.2000 0.9809 0.0781
0.3142 0.3000 1.0397 0.1365
0.3142 0.4000 1.1703 0.2216
0.3142 0.5000 1.4676 0.3632
0.3142 0.6000 2.2373 0.6580
0.3142 0.7000 4.9499 1.5783
0.3142 0.8000 25.9717 8.4330
0.3142 0.9000 3853.2454 1251.9953
0.3142 1.0000 3853.2454 1000.0000
0.4712 0.0000 0.8910 0.0000
0.4712 0.1000 0.8965 0.0505
0.4712 0.2000 0.9190 0.1147
0.4712 0.3000 0.9741 0.2006
0.4712 0.4000 1.0965 0.3256
0.4712 0.5000 1.3749 0.5335
0.4712 0.6000 2.0960 0.9667
0.4712 0.7000 4.6373 2.3188
0.4712 0.8000 24.3318 12.3894
0.4712 0.9000 3609.9504 1839.3615
0.4712 1.0000 3609.9504 1000.0000
0.6283 0.0000 0.8090 0.0000
0.6283 0.1000 0.8140 0.0654
0.6283 0.2000 0.8344 0.1485
0.6283 0.3000 0.8845 0.2597
0.6283 0.4000 0.9956 0.4215
0.6283 0.5000 1.2484 0.6908
0.6283 0.6000 1.9031 1.2516
0.6283 0.7000 4.2106 3.0022
0.6283 0.8000 22.0928 16.0406
0.6283 0.9000 3277.7664 2381.4366
0.6283 1.0000 3277.7664 1000.0000
0.7854 0.0000 0.7071 0.0000
0.7854 0.1000 0.7115 0.0787
0.7854 0.2000 0.7293 0.1786
0.7854 0.3000 0.7730 0.3124
0.7854 0.4000 0.8701 0.5071
0.7854 0.5000 1.0911 0.8310
0.7854 0.6000 1.6634 1.5056
0.7854 0.7000 3.6802 3.6116
0.7854 0.8000 19.3098 19.2969
0.7854 0.9000 2864.8728 2864.8728
0.7854 1.0000 2864.8728 1000.0000
0.9425 0.0000 0.5878 0.0000
0.9425 0.1000 0.5914 0.0901
0.9425 0.2000 0.6062 0.2044
0.9425 0.3000 0.6426 0.3574
0.9425 0.4000 0.7233 0.5802
0.9425 0.5000 0.9070 0.9508
0.9425 0.6000 1.3827 1.7226
0.9425 0.7000 3.0592 4.1322
0.9425 0.8000 16.0514 22.0780
0.9425 0.9000 2381.4367 3277.7663
0.9425 1.0000 2381.4367 1000.0000
1.0996 0.0000 0.4540 0.0000
1.0996 0.1000 0.4568 0.0992
1.0996 0.2000 0.4683 0.2251
1.0996 0.3000 0.4963 0.3937
1.0996 0.4000 0.5587 0.6390
1.0996 0.5000 0.7005 1.0471
1.0996 0.6000 1.0680 1.8972
1.0996 0.7000 2.3628 4.5509
1.0996 0.8000 12.3977 24.3155
1.0996 0.9000 1839.3616 3609.9503
1.0996 1.0000 1839.3616 1000.0000
1.2566 0.0000 0.3090 0.0000
1.2566 0.1000 0.3109 0.1059
1.2566 0.2000 0.3187 0.2402
1.2566 0.3000 0.3378 0.4202
1.2566 0.4000 0.3803 0.6821
1.2566 0.5000 0.4768 1.1177
1.2566 0.6000 0.7269 2.0251
1.2566 0.7000 1.6083 4.8577
1.2566 0.8000 8.4387 25.9543
1.2566 0.9000 1251.9953 3853.2453
1.2566 1.0000 1251.9953 1000.0000
1.4137 0.0000 0.1564 0.0000
1.4137 0.1000 0.1574 0.1100
1.4137 0.2000 0.1613 0.2495
1.4137 0.3000 0.1710 0.4364
1.4137 0.4000 0.1925 0.7083
1.4137 0.5000 0.2414 1.1607
1.4137 0.6000 0.3680 2.1031
1.4137 0.7000 0.8142 5.0448
1.4137 0.8000 4.2719 26.9539
1.4137 0.9000 633.8008 4001.6607
1.4137 1.0000 633.8008 1000.0000
1.5708 0.0000 0.0000 0.0000
1.5708 0.1000 0.0000 0.1113
1.5708 0.2000 0.0000 0.2526
1.5708 0.3000 0.0000 0.4418
1.5708 0.4000 0.0000 0.7172
1.5708 0.5000 0.0000 1.1752
1.5708 0.6000 0.0000 2.1293
1.5708 0.7000 0.0000 5.1076
1.5708 0.8000 0.0000 27.2899
1.5708 0.9000 0.0000 4051.5419
1.5708 1.0000 0.0000 1000.0000
--nextPart1853299.Z9exu4S4BT
Content-Type: text/plain; name="new3"
Content-Transfer-Encoding: 8Bit
Content-Disposition: attachment; filename="new3"
gnuplot << eoi
set term epslatex
set output 'new3.tex'
set nokey
#
# Multiplots of the two grid systems:
#
set size square
set multiplot
set origin 0, 0
set size 0.7,0.7
set xrange [0:6.5]
set yrange [0:6.5]
set format x '{/=25 %g}'
set format y '{/=25 %g}'
set lmargin 10
set bmargin 5
set xtics (1, 2, 5)
set label 1 '{/=25 0}' at -0.35,-0.26
set ytics 2, 2, 6
set label 2 '{/=30 $R$}' at 3, -0.9
set label 3 '{/=30 $Z$}' at -1.3, 3
plot 'grid.dat' using 3:4 w l
#
set origin 0.5, 0
set size 0.7, 0.7
set nolabel
set xrange [0:pi/2]
set xtics ("0" 0, "$\pi/2$" pi/2)
set yrange [0:1]
set lmargin 5
set bmargin 5
set noxtics
set ytics 0, 1, 1
set label 1 '{/=25 0}' at -0.02, -0.07
set label 2 "$\theta$" at 0.8, -0.1
set label 3 "$\Gamma$" at -0.18, 0.6
plot 'grid.dat' w l
quit
eoi
--nextPart1853299.Z9exu4S4BT--


|